Softwood greenhouse prices

Click here to swap to "IMPERIAL" measurements                       Order form/Enquiry

APPROX SIZE 1/2 Wood Glass  Lean to Victorian 
WIDTH X LENGTH bottom to ground   style
1.55m x .92m £389 £389 N/A £623
1.55m x 1.22m £482 £482 N/A £771
1.55m x 1.65m £521 £521 £548 £834
1.55m x 2.4m £607 £607 £640 £972
1.55m x 3.17m £680 £680 £693 £1,088
1.83m x .92m £462 £462 N/A £739
1.83m x 1.22m £521 £521 N/A £834
1.83m x 1.65m £607 £607 £620 £972
1.83m x 2.4m £700 £700 £760 £1,119
1.83m x 3.17m £801 £801 £851 £1,282
1.83m x 3.66m £871 £871 £931 £1,394
1.83m x 3.91m £937 £937 £1,023 £1,500
1.83m x 4.71m £1,307 £1,307 £1,492 £2,091
2.31m x 1.22m £581 £581 N/A £929
2.31m x 1.65m £653 £653 £673 £1,045
2.31m x 2.4m £746 £746 £766 £1,193
2.31m x 3.17m £884 £884 £937 £1,415
2.31m x 3.66m £1,003 £1,003 £1,089 £1,605
2.31m x 3.91m £1,135 £1,135 £1,195 £1,816
2.31m x  4.71m £1,558 £1,558 £1,782 £2,492
2.31m x 6.25m £1,914 £1,914 £2,086 £3,062

 

Larger sizes are available on request

Back to online price index

Back to main index